Section Winners and Medals by Country
(Updated 21 November 2010)
Overall Results |
Section Winners
Class Place | Team No. | Team Member (Country) | Country | Score | O'all Place |
---|---|---|---|---|---|
Overall winners | |||||
1 | 552 | Chris Forne (NZL), Marcel Hagener (NZL) | NZL | 4365 | 1 |
2 | 199 | Nicholas Mulder (ZAF), Ryno Griesel (ZAF) | ZAF | 3515 | 2 |
3 | 36 | Tõnu Lillelaid (EST), Karli Lambot (EST), Rait Pallo (EST) | EST | 3345 | 3 |
MO Section winners | |||||
1 | 552 | Chris Forne (NZL), Marcel Hagener (NZL) | NZL | 4365 | 1 |
2 | 199 | Nicholas Mulder (ZAF), Ryno Griesel (ZAF) | ZAF | 3515 | 2 |
3 | 36 | Tõnu Lillelaid (EST), Karli Lambot (EST), Rait Pallo (EST) | EST | 3345 | 3 |
MV Section winners | |||||
1 | 224 | Hamish Goodwin (NZL), Pete Swanson (NZL) | NZL | 2960 | 16 |
2 | 112 | Ted van Geldermalsen (AUS), Derek Morris (AUS) | AUS | 2855 | 22 |
3 | 130 | Vadim Masalkov (USA), Gregory Balter (USA) | USA | 2785 | 31 |
MSV Section winners | |||||
1 | 112 | Ted van Geldermalsen (AUS), Derek Morris (AUS) | AUS | 2855 | 22 |
2 | 447 | Johannes Tasa (EST), Arvo Kivikas (EST) | EST | 2555 | 37 |
3 | 358 | Bruce Meder (NZL), Ian Forne (NZL) | NZL | 2240 | 72 |
MJ Section winners | |||||
1 | 372 | Rowan Nugteren (NZL), Carl Janssen (NZL) | NZL | 2810 | 26 |
2 | 492 | Petr Mikheev (RUS), Artem Mikheev (RUS) | RUS | 1150 | 204 |
WO Section winners | |||||
1 | 367 | Gill Fowler (AUS), Alexa McAuley (AUS) | AUS | 2645 | 35 |
2 | 508 | Kathryn Ewels (AUS), Kirsten Fairfax (AUS) | AUS | 2315 | 63 |
3 | 126 | Fleur Lattimore (NZL), Georgia Whitla (NZL) | NZL | 2300 | 65 |
WV Section winners | |||||
1 | 490 | Nina Mikheeva (RUS), Marina Galkina (RUS) | RUS | 2250 | 71 |
2 | 467 | Tamsin Barnes (AUS), Wendy Read (AUS) | AUS | 2135 | 81 |
3 | 11 | Chris Dixon (NZL), Caroline Elliott (NZL), Ros Hadler (NZL) | NZL | 2060 | 89 |
WSV Section winners | |||||
1 | 94 | Trish Faulkner (NZL), Anne Kennedy (NZL) | NZL | 2045 | 93 |
2 | 25 | Penny Wright (NZL), Val Rogers (NZL) | NZL | 1875 | 111 |
3 | 427 | Jenny Lawford (AUS), Kay Haarsma (AUS) | AUS | 1645 | 151 |
WJ Section winners | |||||
1 | 530 | Georgie Opie (NZL), Stacey McCoy (NZL) | NZL | 1215 | 197 |
2 | 325 | Lara Dixon (NZL), Karly Ryder (NZL) | NZL | 715 | 238 |
XO Section winners | |||||
1 | 457 | Seppo Mäkinen (FIN), Ulla Silventoinen (FIN) | FIN | 3170 | 7 |
2 | 50 | Bill Edwards (NZL), Yvette Baker (GBR) | NZL, GBR | 3145 | 9 |
3 | 415 | Anita Liepina (LAT), Valters Kaminskis (LAT) | LAT | 3140 | 10 |
XV Section winners | |||||
1 | 457 | Seppo Mäkinen (FIN), Ulla Silventoinen (FIN) | FIN | 3170 | 7 |
2 | 50 | Bill Edwards (NZL), Yvette Baker (GBR) | NZL, GBR | 3145 | 9 |
3 | 415 | Anita Liepina (LAT), Valters Kaminskis (LAT) | LAT | 3140 | 10 |
XSV Section winners | |||||
1 | 186 | Jean Douglass (AUS), Ron Simpson (AUS) | AUS | 2105 | 85 |
2 | 484 | Ian Herbert (AUS), Joan Reynolds (AUS) | AUS | 2040 | 94 |
3 | 306 | Paula Horton (AUS), Stephen Horton (AUS) | AUS | 1875 | 112 |
XJ Section winners | |||||
1 | 610 | Vasyl Bodnaruk (UKR), Vitalii Kindrachuk (UKR), Mariia Shuper (UKR) | UKR | 2275 | 68 |
2 | 353 | Joel Smith (NZL), Elisha Nuttall (NZL), Jessamy Armstrong (NZL) | NZL | 1360 | 183 |
Team Medals by Country
Country | Gold | Silver | Bronze |
---|---|---|---|
New Zealand | 5 | 5* | 3 |
Australia | 3 | 4 | 2 |
Finland | 2 | ||
Russia | 1 | 1 | |
Ukraine | 1 | ||
Great Britain | 2* | ||
Estonia | 1 | 1 | |
South Africa | 1 | ||
Latvia | 2 | ||
USA | 1 |
* - at least one team includes representatives from more than one country