List of Entrants
(Updated 10:00 hrs, 18 November 2010)
Registrations will be listed here in chronological order as they are received.
Explanation of Status
H: on hold pending verification of status
IP: in process, email sent; awaiting payment to confirm entry
C: payment received; entry confirmed
W: wait-listed. Will be considered in under-representation phase 2, or in phase 3
B: bottom of list. Entry was offered but not confirmed. Used in phase 3.
WD: withdrawn. Team has cancelled their entry.
Date: the date that the team entered the status shown
Rank: priority position of first team member
Phase 3 of the entry process begins 1st February. Emails inviting confirmation of entries up to the cap of 550 will be sent out within a few days of that date.
Reg ID | Date/Time Received | Names (Gender) | Category | Country | Criteria | Status, Date & Rank |
---|---|---|---|---|---|---|
1 | 1-Nov 09:01:27 | Jordan Lefmann (M) Martin Lefmann (M) | MO | Australia Australia | - - - - - - - - - - - - | C (3-Feb) 257 |
2 | 1-Nov 09:01:27 | Shigenobu Nakano (M) Taku Arakawa (M) | MV | Japan Japan | UR - Japan | C (22-Dec) 194 |
4 | 1-Nov 09:01:37 | Owen Means (M) Carole Means (F) | WD | New Zealand New Zealand | Withdrawn | WD (11-Nov) |
5 | 1-Nov 09:01:40 | Aaron Scott (M) David Sutherland (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (3-Feb) 259 |
7 | 1-Nov 09:01:57 | Jun Okabe (M) Etsuko Tanaka (F) | XO | Japan Japan | UR - Japan | C (18-Dec) 196 |
8 | 1-Nov 09:02:01 | Ken Lotze (M) Carol Johnson (F) | XSV | USA USA | - - - - - - - - - - - - | C (3-Feb) 261 |
10 | 1-Nov 09:02:12 | Nathan Harris (M) Ev Tolerton (M) Mo Krishnan (M) | MO | New Zealand New Zealand New Zealand | - - - - - - - - - - - - | C (5-Feb) 263 |
11 | 1-Nov 09:02:14 | Chris Dixon (F) Caroline Elliott (F) Ros Hadler (F) | WV | New Zealand New Zealand New Zealand | - - - - - - - - - - - - | C (10-Feb) 266 |
13 | 1-Nov 09:02:15 | Rika Tajima (F) Shin Murakoshi (M) | XO | Japan Japan | UR - Japan | C (18-Dec) 198 |
14 | 1-Nov 09:02:16 | Mart Pais (M) Merle Rohtla (F) | XO | Estonia Estonia | - - - - - - - - - - - - | C (4-Feb) 269 |
15 | 1-Nov 09:02:21 | Warwick Selby (M) Neil Hawthorne (M) | MSV | Australia Australia | - - - - - - - - - - - - | C (2-Feb) 271 |
18 | 1-Nov 09:02:26 | Phil White (M) Anne Mortimer (F) | XV | New Zealand New Zealand | NZRC2008 XV 1st | C (5-Nov) 1 |
19 | 1-Nov 9:02:30 | Simon Rea (M) Jeff Williams (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (3-Feb) 273 |
22 | 1/11/2009 9:02:34 | Oleg Kalinin (M) Mikhail Mokeykin (M) | MO | Russia Russia | - - - - - - - - - - - - | C (4-Feb) 275 |
23 | 1/11/2009 9:02:34 | Brian Pfister (M) Kyle Peter (M) | MO | USA USA | - - - - - - - - - - - - | C (3-Feb) 277 |
24 | 1-Nov 09:02:40 | Richard English (M) Bob Whitehead (M) | MSV | New Zealand Hong Kong | UR - Hong Kong | C (20-Dec) 200 |
25 | 1-Nov 09:02:40 | Penny Wright (F) Val Rogers (F) | WSV | New Zealand New Zealand | - - - - - - - - - - - - | C (5-Feb) 279 |
29 | 1-Nov 09:02:52 | Kelby Rogers (M) Lance Farrar (M) Robert Hooper (M) | MO | New Zealand New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 281 |
30 | 1-Nov 09:02:53 | Mondo Kopua (M) Sam Dillon (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (6-Feb) 284 |
31 | 1-Nov 09:02:57 | Catherine Vinter (F) Mandy Caldwell (F) | WV | Australia Australia | - - - - - - - - - - - - | B (25-Feb) 577 |
32 | 1-Nov 09:02:59 | Melvyn Cox (M) Bruce MacKenzie (M) | MV | Australia New Zealand | - - - - - - - - - - - - | C (4-Feb) 286 |
33 | 1-Nov 09:03:00 | Roland Cziferszky (M) Andreas Cziferszky (M) | MO | Austria Austria | UR - Austria | C (18-Dec) 202 |
35 | 1-Nov 09:03:12 | Ryo Fujiwara (F) Akiko Kanazawa (F) Miwa Matsuo (F) | WO | Japan Japan Japan | UR - Japan | C (26-Dec) 204 |
36 | 1-Nov 09:03:12 | Tõnu Lillelaid (M) Karli Lambot (M) Rait Pallo (M) | MO | Estonia Estonia Estonia | - - - - - - - - - - - - | C (3-Feb) 288 |
37 | 1-Nov 09:03:13 | Arvo Ambel (M) Reigo Lehtla (M) | MO | Estonia Estonia | - - - - - - - - - - - - | C (8-Feb) 291 |
39 | 1-Nov 09:03:16 | Mikhael Nikonov (M) Svetlana Subbotina (F) | XO | Russia Russia | - - - - - - - - - - - - | C (15-Feb) 293 |
40 | 1-Nov 09:03:25 | Kath Copland (F) Kevin Humphrey (M) | XO | Australia Australia | - - - - - - - - - - - - | C (3-Feb) 295 |
45 | 1-Nov 09:03:47 | Vicki Conradson (F) Rory Jones (M) Brian Adams (M) | XO | New Zealand New Zealand New Zealand | - - - - - - - - - - - - | C (14-Feb) 297 |
46 | 1-Nov 09:03:47 | Grant Jeffrey (M) Simon Williamson (M) | MV | Australia New Zealand | - - - - - - - - - - - - | C (6-Nov) 300 |
47 | 1-Nov 09:03:50 | Leigh Pettigrew (F) Pippa Pettigrew (F) | WO | New Zealand New Zealand | - - - - - - - - - - - - | C (13-Feb) 302 |
50 | 1-Nov 09:04:01 | Bill Edwards (M) Yvette Baker (F) | XV | New Zealand Great Britain | UR - Great Britain | C (18-Dec) 207 |
52 | 1-Nov 09:04:12 | Ralph Lattimore (M) Eddie Rimmer (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (17-Feb) 304 |
54 | 1-Nov 09:04:44 | Stu Geddes (M) John McKinnel (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 306 |
55 | 1-Nov 09:04:57 | Robyn McLennan (F) Naomi Shipperlee (F) | WO | Australia Australia | - - - - - - - - - - - - | C (10-Feb) 308 |
56 | 1-Nov 09:04:58 | Martina Honey (F) Stephen Honey (M) | XV | Australia Australia | ARC2009 XV 3rd | C (5-Nov) 3 |
57 | 1-Nov 09:05:00 | Tomi Mäkelä (M) Merja Ylihärsilä (F) | XO | Finland Finland | UR - Finland | C (18-Dec) 209 |
59 | 1-Nov 09:05:17 | Douglas Woods (M) Colin Dixon (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (3-Feb) 310 |
60 | 1-Nov 09:05:27 | Phillip Harding (M) Sandra Thomas (F) | WD | Australia Australia | Withdrawn | WD (24-Oct) |
62 | 1-Nov 09:05:34 | Greig Hamilton (M) Phil Novis (M) | MO | New Zealand New Zealand | NZRC2009 MO 3rd | C (6-Nov) 5 |
63 | 1-Nov 09:05:46 | Seppo Kuusisto (M) Norilie Lopez (F) | WD | New Zealand New Zealand | Withdrawn | WD (24-Feb) |
64 | 1-Nov 09:05:48 | Steven Musgrove (M) Tim Clarke (M) | MO | Australia Australia | - - - - - - - - - - - - | B (25-Feb) 579 |
65 | 1-Nov 09:05:48 | Claire Dobson (F) Alan Dobson (M) Dennis Wakefield (M) | WD | New Zealand New Zealand New Zealand | Withdrawn | WD (18-Feb) |
66 | 1-Nov 09:05:57 | Gunta Lebedoka (F) Oskars Zids (M) | XSV | Latvia Latvia | ERC2008 WV 2nd | C (8-Nov) 7 |
69 | 1-Nov 09:06:53 | Kent Fergusson (M) Matthew Surman (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (9-Feb) 312 |
70 | 1-Nov 09:06:54 | Ben Clark (M) Richard Davies (M) Ben Clendon (M) | MO | New Zealand New Zealand New Zealand | - - - - - - - - - - - - | C (9-Feb) 314 |
71 | 1-Nov 09:07:05 | Jon Potter (M) Penny Hearn (F) | XSV | Australia Australia | ARC2008 MSV 2nd | C (5-Nov) 9 |
72 | 1-Nov 09:07:23 | Darren Smith (M) Craig Unthank (M) | WD | Australia Australia | - - - - - - - - - - - - | WD (5-Feb) |
74 | 1-Nov 09:07:33 | Paul Jensen (M) James Brigham-Watson (M) | MO | New Zealand New Zealand | NZRC2008 MJ 3 | C (8-Nov) 11 |
77 | 1-Nov 09:08:02 | Lisa Kane (F) Ginny Wood (F) Jo McKenzie (F) | WD | New Zealand New Zealand New Zealand | Withdrawn | WD (24-Feb) |
78 | 1-Nov 09:08:06 | Lyle Vinter (M) Susie Williams (F) | XV | Australia Australia | - - - - - - - - - - - - | B (25-Feb) 581 |
80 | 1-Nov 09:08:40 | Richard Robinson (M) Vivienne Prince (F) | XV | Australia New Zealand | WRC2006 XV 1 | C (5-Nov) 13 |
81 | 1-Nov 09:08:55 | Urmo Liblik (M) Riho Roopold (M) | MO | Estonia Estonia | - - - - - - - - - - - - | C (10-Feb) 317 |
83 | 1-Nov 09:09:28 | Robin Gardner (M) Peter Dalwood (M) | MSV | Australia Australia | - - - - - - - - - - - - | C (3-Feb) 319 |
84 | 1-Nov 09:10:29 | Jone Hardley (F) Hohn Farrance (M) | XV | Australia Australia | - - - - - - - - - - - - | B (24-Feb) 583 |
85 | 1-Nov 09:10:53 | Jon Smith (M) Mike Broadbent (M) | MV | Australia Australia | - - - - - - - - - - - - | C (3-Feb) 321 |
87 | 1-Nov 09:11:27 | Sharon Crawford (F) Robin Spriggs (F) | WSV | USA Australia | WRC2008 WSV 2 | C (9-Nov) 15 |
89 | 1-Nov 09:11:50 | Howard Singleton (M) Lyle Vinter (M) | MV | Australia Australia | - - - - - - - - - - - - | B (25-Feb) 585 |
90 | 1-Nov 09:11:58 | Kerry Gigante (F) Helen Robinson (F) | WV | Australia Australia | - - - - - - - - - - - - | C (7-Feb) 323 |
92 | 1-Nov 09:12:35 | Maria Yashchenko (F) Yulia Kulakova (F) | WO | Russia Russia | - - - - - - - - - - - - | C (16-Feb) 325 |
94 | 1-Nov 09:12:59 | Trish Faulkner (F) Anne Kennedy (F) | WSV | New Zealand New Zealand | NZRC2009 WSV 1 | C (11-Nov) 17 |
95 | 1-Nov 09:13:20 | Ilya Slepov (M) Ekaterina Oleynikova (F) | XO | Russia Russia | - - - - - - - - - - - - | C (16-Feb) 327 |
96 | 1-Nov 09:18:12 | Alan Moore (M) Sam Trowsdale (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (10-Feb) 329 |
97 | 1-Nov 09:18:20 | Ramash Swarmy (M) Caspar Harmer (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 331 |
99 | 1-Nov 09:18:40 | Glen Brake (M) Ken Walker (M) | MSV | USA USA | WRC2006 MSV 1 | C (5-Nov) 19 |
102 | 1-Nov 09:19:33 | Andrew Bell (M) Timothy Donaldson (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (5-Feb) 333 |
104 | 1-Nov 09:20:11 | Mal Roberts (M) Ray Jenkins (M) | MO | Australia Australia | - - - - - - - - - - - - | C (9-Feb) 335 |
105 | 1-Nov 09:20:19 | Rick Worner (M) Linda Kohn (F) | WD | USA USA | Withdrawn | WD (24-Feb) |
106 | 1-Nov 09:20:56 | Sulev Kuiv (M) Andres Palk (M) | MV | Estonia Estonia | - - - - - - - - - - - - | C (5-Feb) 337 |
108 | 1-Nov 09:23:28 | Julie Wiseman (F) Lyle Vinter (M) | XO | Australia Australia | - - - - - - - - - - - - | B (24-Feb) 587 |
109 | 1-Nov 09:28:15 | Doug Walsh (M) Debbie Walsh (F) | XV | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 339 |
110 | 1-Nov 09:29:10 | Maila Moor (F) Uno Roosileht (M) | WD | Estonia Estonia | Withdrawn | WD (11-Feb) |
111 | 1-Nov 09:32:17 | Irene Minchin (F) Robyn Dunmore (F) | WO | New Zealand New Zealand | - - - - - - - - - - - - | C (15-Feb) 341 |
112 | 1-Nov 09:34:44 | Ted van Geldermalsen (M) Derek Morris (M) | MSV | Australia Australia | ARC2009 MSV 1st | C (5-Nov) 21 |
113 | 1-Nov 09:38:01 | Steve Hanmer (M) Bruce Webster (M) | MO | Great Britain Australia | UR - Great Britain | C (21-Dec) 211 |
115 | 1-Nov 09:47:53 | Benjamin van Wyk (M) Sakkie van Wyk (M) | MV | South Africa South Africa | UR - South Africa | C (22-Dec) 213 |
117 | 1-Nov 09:51:12 | Timothy Farrant (M) Tane Cambridge (M) | MO | New Zealand New Zealand | WRC2008 XJ 1st | C (21-Nov) 23 |
118 | 1-Nov 09:54:34 | Lauri Leppik (M) Lea Leppik (F) | XV | Estonia Estonia | IRF | C (7-Nov) 25 |
119 | 1-Nov 09:57:59 | Geoff Lawford (M) Rod Gray (M) | MSV | Australia Australia | WRC2008 MSV 2 (1.4) | C (10-Nov) 27 |
120 | 1-Nov 10:00:07 | Andrew Johnstone (M) Katie Bolt (F) | XO | New Zealand New Zealand | - - - - - - - - - - - - | C (5-Feb) 343 |
122 | 1-Nov 10:06:17 | Alex Minakov (M) Alexander Minakov (M) | MO | Russia Russia | - - - - - - - - - - - - | C (13-Feb) 345 |
125 | 1-Nov 10:14:40 | Monica Gerth (F) Wayne Patrick (M) | XO | New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 347 |
126 | 1-Nov 10:16:14 | Fleur Lattimore (F) Georgia Whitla (F) | WO | New Zealand New Zealand | - - - - - - - - - - - - | C (17-Feb) 349 |
128 | 1-Nov 10:18:54 | Peter Pavlov (M) Reddall Leslie (M) David Sanders (M) | MSV | Australia Australia Australia | - - - - - - - - - - - - | C (14-Feb) 351 |
129 | 1-Nov 10:26:00 | Rosita Sanders (F) Deirdre Leslie (F) Penelope McDonald (F) | WV | Australia Australia Australia | - - - - - - - - - - - - | C (16-Feb) 354 |
130 | 1-Nov 10:28:20 | Vadim Masalkov (M) Gregory Balter (M) | MV | USA USA | - - - - - - - - - - - - | C (3-Feb) 357 |
131 | 1-Nov 10:33:04 | Bryn Davies (M) Piret Klade (F) | XO | New Zealand Estonia | - - - - - - - - - - - - | C (8-Feb) 359 |
133 | 1-Nov 10:34:19 | John Greville (M) Gail Greville (F) | XSV | Australia Australia | - - - - - - - - - - - - | C (12-Feb) 361 |
136 | 1-Nov 10:39:23 | Sergey Grushin (M) Anastasia Galitarova (F) | XO | Russia Russia | - - - - - - - - - - - - | C (17-Feb) 363 |
137 | 1-Nov 10:45:20 | Ondrej Herdegen (M) Vilem Urbis (M) | MSV | Czech Republic Czech Republic | UR - Czech Republic | C (24-Dec) 215 |
138 | 1-Nov 10:58:44 | Uldis Alksnis (M) Mudite Alksne (F) | XSV | Latvia Latvia | ERC2009 MSV 2 | C (8-Nov) 29 |
140 | 1-Nov 11:16:03 | Joan Corner (F) Chris Fyffe (F) | WSV | Australia Australia | - - - - - - - - - - - - | C (4-Feb) 365 |
142 | 1-Nov 11:17:51 | Andrew McComb (M) James Nicholson (M) | MV | Australia Australia | - - - - - - - - - - - - | C (5-Nov) 367 |
144 | 1-Nov 11:32:57 | Mike Sheridan (M) Chris Tait (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (3-Feb) 369 |
146 | 1-Nov 11:36:34 | Andrew McGowan (M) Trevor Merrifield (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 371 |
147 | 1-Nov 11:39:34 | Hamish Fleming (M) Carl Garrett (M) Cameron Holden (M) | MO | New Zealand New Zealand New Zealand | NZRC2009 MJ 2nd | C (6-Nov) 31 |
151 | 1-Nov 11:44:44 | Kevin Osborne (M) Alister Metherell (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 373 |
154 | 1-Nov 12:06:38 | Pavel Demeshchik (M) Vyacheslav Savchenko (M) | MO | Russia Russia | - - - - - - - - - - - - | C (16-Feb) 375 |
158 | 1-Nov 12:10:04 | Robert Reddick (M) Kenneth Lew (M) Patricia Reddick (F) | XSV | USA USA USA | IRF | C (16-Nov) 34 |
159 | 1-Nov 13:43:24 | Nick Lethbridge (M) Debra Lethbridge (F) | XSV | Australia Australia | - - - - - - - - - - - - | C (21-Feb) 377 |
163 | 1-Nov 14:04:29 | Nikolay Nachev (M) Vladimir Gusiatnikov (M) | MO | USA USA | NARC2009 MO 1 | C (2-Dec) 37 |
164 | 1-Nov 14:06:17 | Bob Cunninghame (M) Laurie Kennedy (M) Judy Wilson (F) | XSV | New Zealand New Zealand New Zealand | NZRC2009 XSV 1 | C (7-Nov) 39 |
165 | 1-Nov 14:31:33 | Kylie Gaffel (F) Ronald Avenell (M) | XO | Australia Australia | - - - - - - - - - - - - | C (9-Feb) 379 |
166 | 1-Nov 14:33:13 | Bengt Nilsson (M) Yvonne Nilsson (F) | XV | Sweden Sweden | IRF | C (5-Nov) 42 |
167 | 1-Nov 14:42:04 | Joy Talbot (F) Josie Boland (F) | WV | New Zealand New Zealand | - - - - - - - - - - - - | C (21-Feb) 381 |
169 | 1-Nov 15:16:35 | David Jones (M) Lisa Jones (F) | XV | Australia Australia | - - - - - - - - - - - - | B (24-Feb) 589 |
170 | 1-Nov 16:40:23 | Paul Guard (M) Tony Scott (M) | MO | Australia Australia | - - - - - - - - - - - - | C (5-Feb) 383 |
173 | 1-Nov 17:30:43 | Tim Collinson (M) Charlotte Ireland (F) | XO | New Zealand New Zealand | - - - - - - - - - - - - | C (15-Feb) 385 |
174 | 1-Nov 17:44:31 | Simon Gerber (M) Kelly Gerber (F) | XV | Australia Australia | - - - - - - - - - - - - | C (11-Feb) 387 |
175 | 1-Nov 17:45:06 | Wayne Millow (M) Liz Millow (F) | XV | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 389 |
178 | 1-Nov 17:52:39 | Aidan Boswell (M) Erin Roberts (F) | XO | New Zealand New Zealand | - - - - - - - - - - - - | C (4-Feb) 391 |
179 | 1-Nov 18:42:28 | Chris Howell (M) Rolf Boswell (M) | MV | New Zealand New Zealand | NZRC2008 MV 1 | C (17-Nov) 44 |
181 | 1-Nov 19:02:35 | Andrew Feucht (M) Miles Ohlrich (M) | MO | USA USA | - - - - - - - - - - - - | B (24-Feb) 591 |
185 | 1-Nov 19:36:57 | Jourdan Harvey (M) Toby Scott (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (15-Feb) 393 |
186 | 1-Nov 19:40:16 | Jean Douglass (F) Ron Simpson (M) | XSV | Australia Australia | ARC2008 XSV 2 (1.4) | C (5-Nov) 46 |
187 | 1-Nov 19:46:48 | Ross Bidmead (M) Hazel Bidmead (F) | XO | New Zealand New Zealand | - - - - - - - - - - - - | C (14-Feb) 395 |
189 | 1-Nov 19:59:17 | Andrew Cooksley (M) Jane Cooksley (F) | XV | Australia Australia | ARC2008 XV 1 | C (10-Nov) 48 |
190 | 1-Nov 20:14:01 | Marg Harrap (F) Mike Harrap (M) | WD | Australia Australia | Withdrawn | WD (24-Feb) |
192 | 1-Nov 20:19:45 | John Gavens (M) Heather Leslie (F) | XSV | Australia Australia | - - - - - - - - - - - - | C (7-Feb) 397 |
193 | 1-Nov 20:24:05 | Kate Gavens (F) Thomas Lothian (M) | WD | Australia Australia | Withdrawn | WD (3-Feb) |
194 | 1-Nov 20:49:00 | Kalle Pokkinen (M) Richard Simes (M) Patrick Te Tau (M) | MO | Finland New Zealand New Zealand | UR - Finland | C (20-Dec) 217 |
197 | 1-Nov 20:56:43 | Rhys Burns (M) Brent Edwards (M) | WD | New Zealand New Zealand | NZRC2008 MO 1 (Withdrawn) | WD (18-Nov) |
198 | 1-Nov 21:21:47 | Geoff Mead (M) Lisa Mead (F) | XV | New Zealand New Zealand | - - - - - - - - - - - - | C (3-Feb) 399 |
199 | 1-Nov 21:25:08 | Nicholas Mulder (M) Ryno Griesel (M) | MO | South Africa South Africa | UR - South Africa | C (3-Jan) 220 |
201 | 1-Nov 21:29:07 | Colleen Mock (F) Parissa Poulis (F) | WSV | Australia Australia | - - - - - - - - - - - - | C (6-Feb) 401 |
202 | 1-Nov 21:42:24 | Ian Bowie (M) Fanny Toorenburg (F) | WD | New Zealand New Zealand | Withdrawn | WD (24-Feb) |
205 | 1-Nov 22:20:07 | Vladimir Gusiatnikov (M) Roger Michel (M) | WD | USA USA | Withdrawn | WD (15-Jul) |
206 | 1-Nov 22:21:12 | Liam Paterson (M) Edward Lawley (M) | WD | New Zealand New Zealand | UR - MJ (withdrawn) | WD (13-Jan) |
207 | 1-Nov 22:46:32 | Jacob de Lacey (M) Rhys John (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (15-Feb) 403 |
208 | 1-Nov 23:06:02 | Rob Garden (M) Marquita Gelderman (F) | XV | New Zealand New Zealand | - - - - - - - - - - - - | B (22-Feb) 593 |
209 | 2-Nov 00:20:56 | Jenny Casanova (F) Zara Soden (F) | WO | Australia Australia | WRC1996 WO 1 | C (19-Nov) 50 |
211 | 2-Nov 01:34:39 | Yagishita Dai (M) Yamada Takashi (M) | MO | Japan Japan | UR - Japan | C (31-Dec) 222 |
212 | 2-Nov 01:37:06 | Nao Ito (F) Toshihito Shibata (M) | XO | Japan Japan | - - - - - - - - - - - - | C (4-Feb) 405 |
214 | 2-Nov 01:47:19 | Jyrki Pietilä (M) Ville Pokkinen (M) | MO | Finland Finland | UR - Finland | C (31-Dec) 224 |
215 | 2-Nov 03:22:19 | Evgeny Dombrovskiy (M) Dmitry Erokhin (M) | MO | Russia Russia | WRC2008 MO 1 | C (12-Nov) 52 |
216 | 2-Nov 05:08:20 | Eric Smith (M) Mary Smith (F) | XSV | USA USA | ERC2009 XSV 3 | C (6-Nov) 54 |
217 | 2-Nov 06:40:27 | Clive Marsh (M) David Sutton (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (11-Feb) 407 |
219 | 2-Nov 06:44:56 | Jeff Hall (M) Steve Bruerton (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (10-Feb) 409 |
223 | 2-Nov 06:49:46 | Peter Enander (M) Torbjörn Thufvesson (M) | MV | Sweden Sweden | UR - Sweden | C (21-Dec) 226 |
224 | 2-Nov 07:42:22 | Hamish Goodwin (M) Pete Swanson (M) | MV | New Zealand New Zealand | NZRC2008 MV 1 | C (16-Nov) 56 |
228 | 2-Nov 08:08:37 | Nick Collins (M) Annie Sanderson (F) | XSV | New Zealand New Zealand | IRF | C (20-Nov) 58 |
230 | 2-Nov 08:30:26 | Liam Drew (M) Rachel Ockelford (F) | XO | New Zealand New Zealand | NZRC2008 XO 1 | C (5-Nov) 60 |
233 | 2-Nov 08:54:57 | Phil Kendon (M) Bill Thomson (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (10-Feb) 411 |
234 | 2-Nov 09:13:37 | Cristina Luis (F) Maiya Anderson (F) | WD | USA USA | NARC2009 XO 3 (Withdrawn) | WD (12-Sep) |
236 | 2-Nov 09:34:49 | Debbie Mansfield (F) Glen Warner (M) | XV | New Zealand New Zealand | NZRC2008 WV 1 | C (6-Nov) 62 |
238 | 2-Nov 10:13:29 | Tony Gazley (M) Jenny Cossey (F) | XV | New Zealand New Zealand | NZRC2008 MSV 2 | C (5-Nov) 64 |
240 | 2-Nov 10:48:15 | Michael Croxford (M) Ed Steenbergen (M) | MO | New Zealand Australia | - - - - - - - - - - - - | C (17-Feb) 413 |
242 | 2-Nov 11:14:24 | Richard Mountstephens (M) Dennis de Monchy (M) | MO | Australia New Zealand | WRC2006 MO 1 | C (5-Feb) 66 |
244 | 2-Nov 11:20:37 | Michael Wilke (M) Ron Birks (M) | MV | USA USA | - - - - - - - - - - - - | C (19-Feb) 415 |
246 | 2-Nov 12:58:24 | Nick Harris (M) Robb Simpson (M) | MO | New Zealand Australia | - - - - - - - - - - - - | C (15-Feb) 417 |
247 | 2-Nov 13:21:37 | Steven Cooper (M) David Nicolson (M) | MV | Australia Australia | - - - - - - - - - - - - | C (7-Feb) 419 |
248 | 2-Nov 13:58:16 | Alex Opie (M) Jeremy Lane (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (12-Feb) 421 |
256 | 2-Nov 15:33:10 | Nadezhda Popova (F) Judith Dickinson (F) | WSV | USA USA | - - - - - - - - - - - - | C (4-Feb) 423 |
257 | 2-Nov 15:34:50 | Mary Jowett (F) Anna Bastin (F) | WO | New Zealand New Zealand | - - - - - - - - - - - - | C (5-Feb) 425 |
258 | 2-Nov 15:56:58 | Lesa Muir (F) Judy Wenban (F) | WV | Australia Australia | - - - - - - - - - - - - | C (15-Feb) 427 |
261 | 2-Nov 16:00:28 | John Harris (M) Tony Bateup (M) | MO | New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 429 |
263 | 2-Nov 20:02:59 | Philip Whitten (M) Joel Mackay (M) | MO | Australia Australia | ARC2008 XO 1 | C (5-Nov) 68 |
267 | 2-Nov 20:36:44 | Darren Ashmore (M) Rebecca Smith (F) | XO | New Zealand New Zealand | - - - - - - - - - - - - | B (25-Feb) 595 |
268 | 2-Nov 20:51:08 | Graeme Silcock (M) Suzanne Eastwood (F) | XSV | New Zealand New Zealand | - - - - - - - - - - - - | C (11-Feb) 431 |
269 | 2-Nov 20:54:39 | Jason Holden (M) Cameron Holden (M) | WD | New Zealand New Zealand | NZRC2008 MJ 2 (Withdrawn) | WD (17-Sep) |
271 | 2-Nov 21:33:39 | Neil Kane (M) Dorothy Kane (F) | XSV | New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 433 |
273 | 2-Nov 21:35:15 | Markéta Simková (F) Miroslav Šimek (M) | WD | Czech Republic Czech Republic | UR - Czech Republic (Withdrawn) | WD (22-Oct) |
275 | 2-Nov 21:39:39 | Harriette Carr (F) Miriam Jones (F) | WO | New Zealand New Zealand | - - - - - - - - - - - - | C (8-Feb) 435 |
278 | 2-Nov 21:52:17 | Guy de Lacey (M) Stephen John (M) | MV | New Zealand New Zealand | WRC2006 XV 3rd | C (19-Nov) 70 |
280 | 2-Nov 22:16:13 | Evelyn Colwell (F) Craig Colwell (M) | XV | Australia Australia | - - - - - - - - - - - - | C (12-Feb) 437 |
282 | 2-Nov 23:34:14 | Jamie Stewart (M) Matt Scott (M) | WD | New Zealand USA | Withdrawn Jamie to team 338 | WD (19-Jul) |
283 | 3-Nov 00:11:06 | Kai Törmikoski (M) Tarja Kärjä (F) | XV | Finland Finland | - - - - - - - - - - - - | C (7-Feb) 439 |
284 | 3-Nov 00:31:18 | Denis Kuprienko (M) Yury Borodulin (M) | MO | Russia Russia | - - - - - - - - - - - - | C (17-Feb) 441 |
286 | 3-Nov 05:17:48 | Milan Kratka (M) Larry Davis (M) | WD | Slovakia USA | UR - Slovakia (Withdrawn) | WD (14-Oct) |
287 | 3-Nov 09:13:51 | Valeriy Syropyatov (M) Anatoly Veshchikov (M) | MO | Russia Russia | IRF | C (10-Nov) 72 |
288 | 3-Nov 09:15:04 | Barbara Bryant (F) Eric Bone (M) | XO | USA USA | NARC2009 XO 3rd | C (16-Nov) 74 |
289 | 3-Nov 11:24:31 | Andy Reynolds (M) Alison Reynolds (F) | XV | Great Britain Great Britain | UR - Great Britain | C (22-Dec) 228 |
290 | 3-Nov 13:33:37 | Shelley Bambrook (F) Telia Curtis (F) | WD | Australia USA | Withdrawn | WD (3-Feb) |
293 | 3-Nov 15:47:49 | Mark Hearfield (M) Andy Foster (M) | MV | New Zealand New Zealand | - - - - - - - - - - - - | C (10-Feb) 443 |
294 | 3-Nov 16:15:25 | Deb Bain (F) Sally Dickson (F) | WV | New Zealand New Zealand | - - - - - - - - - - - - | C (12-Feb) 445 |
