Section winners
Map and Winners' Routes (800KB JPG)
Mondo's Optimum Map (1MB JPG)
Organiser's Reflections and Comment

Results

(Updated 29 March 2011)

Download a PDF version of these results (19 KB)

Please notify us of any errors or omissions in these results.

24hr Results   15hr results below

Note - click on Team No. to view Navlight splits in a new window

Place Team
No.
Team Members Elapsed
Time
Nett
Points
(Penalty)
Grade
Place
1 21 Greig Hamilton, Jamie Stewart 23:35:23 3620 MO1
2 7 Emma de Lacey, Guy de Lacey 23:35:06 3260 XO1, XV1
3 30 Vivienne Prince, Richard Robinson 23:42:06 3240 XO2, XV2
4 5 Tim Farrant, Joel Smith 23:36:27 3070 MO2, MJ1
5 8 Mark Hooker, Stephen Pawson 23:00:27 2950 MO3
6 14 Debbie Mansfield, Julie Gordon 23:16:14 2920 WO1, WV1
7 11 Ross Bidmead, Hazel Bidmead 23:47:38 2900 XO3
8 12 Mark Hearfield, Andy Foster 23:47:41 2830 MO4, MV1
9 16 Alan Holdaway, Robert Holdaway 23:48:39 2790 MO5
10 31 Veronica Bartlett, Berit Jensen 23:32:58 2750 WO2
11 26 Conal Boland-Bristow, Jamie Brigham-Watson 23:23:50 2730 MO6, MJ2
12 23 Chris Dixon, Caroline Elliott, Ros Hadler 23:36:18 2690 WO3, WV2
13 42 Derek Morrison, Geoff Morrison 23:46:37 2680 MO7, MV2, MSV1
14 36 Phil Bones, Pat Bodger 22:55:54 2670 MO8, MV3, MSV2
15 22 Douglas Woods, Colin Dixon 23:38:01 2650 MO9, MV4
16 2 Andrew McGowan, Trevor Merrifield 23:38:40 2630 MO10, MV5
17 15 Trish Faulkner, Val Rogers, Kathrin Mueller 23:36:53 2590 WO4, WV3, WSV1
18 34 Bill Kennedy, Peter Squires 23:39:49 2590 MO11, MV6, MSV3
19 25 Martin Etherington, Alister Metherell 22:57:27 2580 MO12, MV7
20 17 Michael Wood, Gordon Balfour 23:40:46 2490 MO13, MV8, MSV4
21 6 Ed Steenbergen, Trevor Voyce 24:07:19 2430 (80) MO14
22 4 Jim Nugteren, Helen Nugteren 23:47:10 2370 XO4, XV3, XSV1
23 19 Keri Devine, Rob Smith 23:36:03 2350 XO5
24 27 Richard English, Stuart Payne 23:28:19 2330 MO15, MV9, MSV5
25 40 Georgia Whitla, Alex Carding 23:44:00 2300 XO6, XJ1
26 46 Glen Warner, Jo Holden 23:58:24 2180 XO7, XV4
27 41 Rachael Voyce, Helen Chittenden 23:15:11 2170 WO5
28 13 Simon Rea, Jeff Williams 23:32:30 2060 MO16, MV10
29 35 James Collett, Rowan Sinton 23:19:58 1990 MO17
30 1 Laura Young, Rennie Bishop 23:46:59 1990 XO8
31 32 Josie Boland, Ket Bradshaw 23:17:40 1970 WO6, WV4
32 37 Matt McKessar, Jess Collingwood 16:24:56 1920 XO9, XJ2
33 47 Lana King, David Ayre 22:51:04 1850 XO10
34 44 Jacob Lapworth, Samantha Williams 23:44:54 1730 XO11, XJ3
35 45 Josh Blyleven, Isla Smith 23:44:57 1730 XO12, XJ4
36 39 Robyn Dunmore, Nelson Batt 22:24:20 1700 XO13
37 10 Jake Stow, Greg O'Donnell 23:01:00 1660 MO18
38 9 Peter Hamill, MIke Aviss 12:23:31 1400 MO19, MV11
39 29 Aaron Scott, Dave Sutherland 21:03:53 1390 MO20
40 38 Sandra Flamank, Terry Connolly 21:28:00 1330 XO14, XV5
41 20 Amy Whitehead, Michelle Greenwood 22:47:54 1240 WO7
42 24 Lara Dixon, Tita Elliott, Abby Dixon 23:10:21 1170 WO8, WJ1
43 33 Navdeesh Singh-Thandi, Simroop Singh-Thandi 22:48:44 1120 MO21, MJ3
44 43 Willi Borst, Jenipher Hubley, Erica Hobbs 23:47:19 1010 WO9

top

 

15hr Results

Note - click on Team No. to view Navlight splits in a new window

Place Team
No.
Team Members Elapsed
Time
Nett
Points
(Penalty)
Grade
Place
1 107 Tarras Glover, Nick Allison, Kaylah Erasmuson, Tom Goodman 23:58:25 1710 XO1, XJ1
2 108 Georgia Anderson, Joel MacManus 23:58:42 1710 XO2, XJ2
3 101 Keith Hastings, Sylvia Maclaren, Tony Trueman, Craig Martell 23:49:24 1630 XO3
4 102 Mandy Macfarlane, Tim Macfarlane 23:16:43 1590 XO4, XV1
5 109 Jane Orbell, Jackie MacIntyre 23:41:33 1590 WO1
6 106 Sam Newton, Zak Hynd 23:14:30 1380 MO1
7 104 Bill Musgrove, Bernie Schluter 23:44:00 1310 MO2, MV1
8 105 Hayden Cox, Sophie Lee 23:43:20 1270 XO5
9 110 Allan Keast, Helen Keast 14:25:27 1030 XO6
10 103 Mary Lister, Nicola Curnow 14:07:24 1010 WO2

top