Section Winners
(Updated 29 March 2011)
24hr Section Winners 15hr Section Winners below
Class Place |
Team No. |
Team Members | Score | O'all Place |
---|---|---|---|---|
Overall winners | ||||
1 | 21 | Greig Hamilton, Jamie Stewart | 3620 | 1 |
2 | 7 | Emma de Lacey, Guy de Lacey | 3260 | 2 |
3 | 30 | Vivienne Prince, Richard Robinson | 3240 | 3 |
MO Section winners | ||||
1 | 21 | Greig Hamilton, Jamie Stewart | 3620 | 1 |
2 | 5 | Tim Farrant, Joel Smith | 3070 | 4 |
3 | 8 | Mark Hooker, Stephen Pawson | 2950 | 5 |
MV Section winners | ||||
1 | 12 | Mark Hearfield, Andy Foster | 2830 | 8 |
2 | 42 | Derek Morrison, Geoff Morrison | 2680 | 13 |
3 | 36 | Phil Bones, Pat Bodger | 2670 | 14 |
MSV Section winners | ||||
1 | 42 | Derek Morrison, Geoff Morrison | 2680 | 13 |
2 | 36 | Phil Bones, Pat Bodger | 2670 | 14 |
3 | 34 | Bill Kennedy, Peter Squires | 2590 | 18 |
WO Section winners | ||||
1 | 14 | Debbie Mansfield, Julie Gordon | 2920 | 6 |
2 | 31 | Veronica Bartlett, Berit Jensen | 2750 | 10 |
3 | 23 | Chris Dixon, Caroline Elliott, Ros Hadler | 2690 | 12 |
WV Section winners | ||||
1 | 14 | Debbie Mansfield, Julie Gordon | 2920 | 6 |
2 | 23 | Chris Dixon, Caroline Elliott, Ros Hadler | 2690 | 12 |
3 | 15 | Trish Faulkner, Val Rogers, Kathrin Mueller | 2590 | 17 |
WSV Section winners | ||||
1 | 15 | Trish Faulkner, Val Rogers, Kathrin Mueller | 2590 | 17 |
XO Section winners | ||||
1 | 7 | Emma de Lacey, Guy de Lacey | 3260 | 2 |
2 | 30 | Vivienne Prince, Richard Robinson | 3240 | 3 |
3 | 11 | Ross Bidmead, Hazel Bidmead | 2900 | 7 |
XV Section winners | ||||
1 | 7 | Emma de Lacey, Guy de Lacey | 3260 | 2 |
2 | 30 | Vivienne Prince, Richard Robinson | 3240 | 3 |
3 | 4 | Jim Nugteren, Helen Nugteren | 2370 | 22 |
XSV Section winners | ||||
1 | 4 | Jim Nugteren, Helen Nugteren | 2370 | 22 |
MJ Section winners | ||||
1 | 5 | Tim Farrant, Joel Smith | 3070 | 4 |
2 | 26 | Conal Boland-Bristow, Jamie Brigham-Watson | 2730 | 11 |
3 | 33 | Navdeesh Singh-Thandi, Simroop Singh-Thandi | 1120 | 43 |
WJ Section winners | ||||
1 | 24 | Lara Dixon, Tita Elliott, Abby Dixon | 1170 | 42 |
XJ Section winners | ||||
1 | 40 | Georgia Whitla, Alex Carding | 2300 | 25 |
2 | 37 | Matt McKessar, Jess Collingwood | 1920 | 32 |
3 | 44 | Jacob Lapworth, Samantha Williams | 1730 | 34 |
15hr Section Winners
Class Place |
Team No. |
Team Members | Score | O'all Place |
---|---|---|---|---|
Overall winners | ||||
1 | 107 | Tarras Glover, Nick Allison, Kaylah Erasmuson, Tom Goodman | 1710 | 1 |
2 | 108 | Georgia Anderson, Joel MacManus | 1710 | 2 |
3 | 101 | Keith Hastings, Sylvia Maclaren, Tony Trueman, Craig Martell | 1630 | 3 |
MO Section winners | ||||
1 | 106 | Sam Newton, Zak Hynd | 1380 | 6 |
2 | 104 | Bill Musgrove, Bernie Schluter | 1310 | 7 |
MV Section winners | ||||
1 | 104 | Bill Musgrove, Bernie Schluter | 1310 | 7 |
WO Section winners | ||||
1 | 109 | Jane Orbell, Jackie MacIntyre | 1590 | 5 |
2 | 103 | Mary Lister, Nicola Curnow | 1010 | 10 |
XO Section winners | ||||
1 | 107 | Tarras Glover, Nick Allison, Kaylah Erasmuson, Tom Goodman | 1710 | 1 |
2 | 108 | Georgia Anderson, Joel MacManus | 1710 | 2 |
3 | 101 | Keith Hastings, Sylvia Maclaren, Tony Trueman, Craig Martell | 1630 | 3 |
XV Section winners | ||||
1 | 102 | Mandy Macfarlane, Tim Macfarlane | 1590 | 4 |
XJ Section winners | ||||
1 | 107 | Tarras Glover, Nick Allison, Kaylah Erasmuson, Tom Goodman | 1710 | 1 |
2 | 108 | Georgia Anderson, Joel MacManus | 1710 | 2 |