Team No. 18	Tag ID = AXAR   Tags=0012	Course 6hr
Nobody Knows: Nicci Leitch, Stephen Leitch
Line #	PunchID	Value	 Time Punched		Split Time.

   1	  42 	   40	 1/07/2023 11:09:59 AM	  0:09:59	
   2	  64 	   60	 1/07/2023 11:34:48 AM	  0:24:49	
   3	  22 	   20	 1/07/2023 11:50:00 AM	  0:15:12	
   4	  91 	   90	 1/07/2023 12:08:19 PM	  0:18:19	
   5	  72 	   70	 1/07/2023 12:52:28 PM	  0:44:09	
   6	  73 	   70	 1/07/2023  1:39:07 PM	  0:46:39	
   7	  65 	   60	 1/07/2023  2:17:42 PM	  0:38:35	
   8	  38 	   30	 1/07/2023  2:44:58 PM	  0:27:16	
   9	  43 	   40	 1/07/2023  3:00:19 PM	  0:15:21	
  10	  41 	   40	 1/07/2023  3:33:54 PM	  0:33:35	
  11	  40 	   40	 1/07/2023  3:58:22 PM	  0:24:28	
  12	  17 		 1/07/2023  4:21:47 PM	  0:23:25	FINISH TIME.
END


Recognised finish time  1/07/2023  4:21:47 PM
Time on course   5:21:47


  560	Points Scored.
     	No Time Penalty.
  Nil	Manual adjustment.


FINAL SCORE = 560