The Emperor Australasian Rogaining Championships 11th - 12th February 2017 Results (Updated 22 February 2017) Download PDF version |
Please notify us of any errors or omissions.
24hr Results 15hr & 7hr results below. Note - click on Team No. to view Navlight splits in a new window |
Place | Team No. |
Team Members | Finish Time |
Nett Points (Penalty) |
Grade Place |
1 | 184 | Santa's Reindeer: Greig Hamilton (NZL), Chris Forne (NZL) |
23:51:53 | 3880 | MO1 |
2 | 135 | David, Julie and Gill: David Baldwin (AUS), Julie Quinn (AUS), Gill Fowler (AUS) |
23:53:16 | 3290 | XO1 |
3 | 152 | Sunshine Bay rogaine club B team: Phil Wood (NZL), Ange West (NZL) |
23:49:30 | 2680 | XO2, XV1 |
4 | 110 | Too Old Men: Mike Harding (NZL), Peter Cleary (NZL), Alister Metherell (NZL) |
23:50:33 | 2590 | MO2, MV1 |
5 | 117 | Missing Bits: Colin Dixon (NZL), Douglas Woods (NZL) |
23:42:25 | 2560 | MO3, MV2, MSV1 |
6 | 185 | Greenhorns: Nathan Sturrock (NZL), Thomas Spencer (NZL) |
23:56:14 | 2550 | MO4, MJ1 |
7 | 177 | upside down compass: Ben McDowall (NZL), Neville Thorn (NZL) |
23:12:13 | 2540 | MO5 |
8 | 182 | G and S: Stephanie Farrant (NZL), Greg Thurlow |
23:34:34 | 2420 | XO3 |
9 | 159 | Once Were Fit: Andrew Baker (AUS), Kevin Humphrey (AUS) |
23:30:27 | 2360 | MO6, MV3 |
10 | 128 | Half flash: Paul Guard (AUS), Mark Wilson (AUS) |
23:41:20 | 2340 | MO7 |
11 | 134 | Racey Delaceys: Guy de Lacey (NZL), Emma de Lacey (NZL) |
23:29:29 | 2320 | XO4, XV2, XSV1 |
12 | 102 | Lost Control: Andrew Smith (AUS), Toni Bachvarova (AUS) |
24:22:54 | 2310 (230) | XO5, XV3 |
13 | 131 | Yeah the boys: Tiaan Mckiinnel (NZL), Samuel Mcculloch (NZL), Jonty Mckinnel (NZL) |
23:49:33 | 2180 | MO8, MJ2 |
14 | 112 | Jan-Tam: Tamsin Barnes (AUS), Janet Musker (NZL) |
23:38:14 | 2130 | WO1, WV1 |
15 | 189 | Peak Endeavour: Brendon Clark (NZL), Bryce Hamilton (NZL) |
23:16:03 | 2120 | MO9 |
16 | 150 | Nga Rakau: Annette Windross (NZL), Mark Struthers (NZL) |
23:49:07 | 2070 | XO6, XV4 |
17 | 108 | Lochnagar Swim Club: Joe Sherriff (NZL), Sarah Kennedy (NZL) |
23:03:02 | 2040 | XO7, XV5 |
18 | 137 | The Silver Horde: Mike Hotchkis (AUS), Walter Kelemen (AUS) |
23:41:32 | 2010 | MO10, MV4, MSV2 |
19 | 153 | Ratty Horseking: Andrew Barrett (NZL), Craig Hosking (NZL) |
23:39:57 | 1970 | MO11 |
20 | 139 | Flutterbys: Kathrin Mueller (NZL), Val Rogers (NZL) |
23:35:45 | 1870 | WO2, WV2, WSV1 |
21 | 173 | Mulling about: Anne-Marie Head (NZL), Clare McLennan (NZL) |
23:33:04 | 1820 | WO3 |
22 | 138 | Wonky Donkeys: Caroline Elliott (NZL), Chris Dixon (NZL) |
23:47:46 | 1810 | WO4, WV3 |
23 | 115 | Crocodile Soup: Simon Rea (NZL), Derek Morrison (NZL) |
23:41:58 | 1800 | MO12, MV5, MSV3 |
24 | 107 | K-Rod: Kelvin Lloyd (NZL), Rodney Baker (NZL) |
22:46:36 | 1760 | MO13, MV6 |
25 | 111 | Lara and Leon: Leon Perrie (NZL), Lara Shepherd (NZL) |
23:39:17 | 1760 | XO8 |
26 | 170 | Controlled Kaos: Graham Field (AUS), Martin Dearnley (AUS) |
23:52:34 | 1650 | MO14, MV7, MSV4 |
27 | 154 | The Cooking Show: Natalie Slow (NZL), Roger Slow (NZL) |
23:49:22 | 1640 | XO9, XV6 |
28 | 140 | The Emperor Strikes Back: Ben Ludgate (NZL), Craig Pelvin (NZL) |
23:54:46 | 1640 | MO15 |
29 | 121 | TOB: Vic Sedunary (AUS), Don Baker (AUS) |
23:29:41 | 1580 | MO16, MV8, MSV5, MUV1 |
30 | 124 | ROAR's Sheepless Night: Trevor Merrifield (NZL), Guy O'Neill (AUS) |
23:31:50 | 1580 | MO17, MV9 |
31 | 101 | Inexperience is Key: Reuben Scott (NZL), Blake McMillian (NZL) |
24:05:46 | 1570 (60) | MO18, MJ3 |
32 | 103 | The Re-entrants: Vincent Pooch (NZL), Peter Jackson (NZL) |
23:23:28 | 1550 | MO19, MV10, MSV6 |
33 | 149 | Intrepid Adventurers: Helen Bedingfeld (AUS), Steve Amor (AUS) |
23:46:27 | 1540 | XO10, XV7 |
34 | 104 | Lorem Ipsum: Michael Wood (NZL), Gordon Balfour (NZL) |
17:28:15 | 1510 | MO20, MV11, MSV7 |
35 | 119 | Sole Sisters: Karen Wishart (AUS), Joanne Powell (AUS) |
22:44:55 | 1480 | WO5, WV4 |
36 | 132 | Honeyhive: Stephen Honey (AUS), Martina Honey (AUS) |
23:07:56 | 1480 | XO11, XV8, XSV2 |
37 | 105 | Outlaws: Lisa Cutfield (AUS), Kerran Graeve (NZL) |
23:22:47 | 1480 | XO12 |
38 | 168 | Engineers unite: Robin Gardner (AUS), Tim Sikma (NZL) |
23:25:08 | 1420 | MO21, MV12 |
39 | 148 | Two Kiwi Cavers: Yvette Cottam (NZL), Janet Wilson (NZL) |
23:47:03 | 1400 | WO6, WV5 |
40 | 127 | Carnivorous River Ducks: Martin Peat (NZL), Carey Lintott (NZL) |
19:44:45 | 1390 | XO13 |
41 | 126 | King Browns: Max Messenger (AUS), Fergus Macleod (AUS), Alice Patterson-Robert (AUS) |
12:30:00 | 1370 | XO14, XJ1 |
42 | 136 | Nisus: Sue Clarke (AUS), Nihal Danis (AUS) |
23:22:25 | 1370 | WO7, WV6, WSV2 |
43 | 113 | Run amok: Colleen Mock (AUS), Colin Mock (AUS) |
23:53:55 | 1370 | XO15, XV9, XSV3, XUV1 |
44 | 146 | Losing control: Sam Walker (NZL), Jack Brand (AUS), Craig McConnochie (AUS), George Simpson (NZL) |
14:37:00 | 1320 | MO22 |
45 | 145 | Silent Chatter: Annie Sanderson (NZL), Max Kerrison (NZL) |
21:07:20 | 1280 | XO16, XV10, XSV4 |
46 | 109 | Ratpac: Brett Wilson (AUS), Terry McClelland (AUS) |
20:23:31 | 1250 | MO23, MV13 |
47 | 171 | Young but one: John Mckinnel (NZL), Stacey Mckinnel (NZL) |
23:44:59 | 1250 | MO24 |
48 | 129 | Happy Feet Adventure Racing: Todd Kraiger (NZL), David Ward (NZL) |
21:12:46 | 1240 | MO25, MV14 |
49 | 116 | Flash Gordon: Ian Gordon (AUS), Anna Gordon (AUS) |
23:48:46 | 1230 | XO17 |
50 | 130 | Shebean II: David Rowlands (AUS), Stephanie Rowlands (AUS) |
22:29:26 | 1200 | XO18 |
51 | 167 | Double and Trouble: Ruby Dixon (NZL), Molly Elliott (NZL), Tessa Dixon (NZL) |
23:12:30 | 880 | WO8, WJ1 |
52 | 122 | GSH: Brendan Harris (AUS), John Dann (AUS) |
23:57:58 | 730 | MO26, MV15 |
53 | 156 | Te Mata Gannets: Monique Milne (NZL), James Robertson (NZL) |
20:27:53 | 720 | XO19 |
54 | 146A | Losing control - reformed: Jack Brand (AUS), Craig McConnochie (AUS) |
22:49:07 | 380 | MO27 |
55 | 126A | King Browns - reformed: Max Messenger (AUS), Fergus Macleod (AUS) |
22:16:40 | 170 | MO28, MJ4 |
56 | 158 | Team FoodShare: Patrick Manning (NZL), Mike Adair (NZL) |
Withdrawn | 1100 |
15hr Results
Note - click on Team No. to view Navlight splits in a new window
Place | Team No. |
Team Members | Finish Time |
Nett Points (Penalty) |
Grade Place |
1 | 180 | Farrant-Hann: Nick Hann (NZL), Tim Farrant (NZL) |
14:49:19 | 2580 | MO1 |
2 | 188 | Theo and Em: Theo Wordsworth (NZL), Emily Forne (NZL) |
23:35:56 | 2050 (60) | XO1 |
3 | 164 | Tenacious Turles: Nathan Harris (NZL), Ev Tolerton (NZL) |
14:43:47 | 1790 | MO2 |
4 | 178 | Proactive Physio: Marty Macdonald (NZL), Karl Johnson (NZL), Brent Herdson (NZL) |
15:03:16 | 1710 (40) | MO3, MV1 |
5 | 161 | All Talk Racing: Lee Taylor (AUS), Jake Taylor (NZL) |
23:25:32 | 1700 | MO4 |
6 | 141 | Joint Action: Dave Laurie (NZL), Andy Buchanan (NZL) |
23:33:50 | 1600 | MO5, MV2, MSV1, MUV1 |
7 | 187 | Viv and Jac: Jackie Blay (NZL), Vivienne Prince (NZL) |
23:19:17 | 1450 | WO1, WV1 |
8 | 163 | Rebel Food: Lisa Bates (NZL), Hadyn Key (NZL) |
14:57:52 | 1320 | XO2 |
9 | 120 | Cause We Can: Nigel Moore (AUS), Lisa Scott-Irving (AUS) |
22:47:43 | 1230 | XO3, XV1 |
10 | 147 | Over the Wall: David Wall (NZL), Frances Wall (NZL) |
23:22:25 | 1050 | XO4, XV2, XSV1, XUV1 |
11 | 123 | Broken: Stuart Grace (NZL), Joanne Grace (NZL) |
22:14:04 | 1040 | XO5, XV3 |
12 | 143 | Directionally Challenged: Catherine Low (NZL), Tom Rose (NZL) |
8:25:03 | 970 | XO6 |
13 | 175 | The Chifans: Rhiannon Prentice (AUS), Tony Hunt (AUS) |
23:33:10 | 900 | XO7 |
14 | 114 | A Wholesome Pair: Rex Williams (NZL), Cherie Richardson (NZL) |
10:43:45 | 350 | XO8, XV4 |
7hr Results
Note - click on Team No. to view Navlight splits in a new window
Place | Team No. |
Team Members | Finish Time |
Nett Points (Penalty) |
Grade Place |
1 | 151 | Packrafting NZ: Andy Palmer (NZL), Suze Landers (NZL), Brandon Purdue (NZL), Caleb Jennings (NZL) |
6:54:43 | 1090 | XO1 |
2 | 157 | GSD: Eryn Cutler (NZL), Cameron Kerr (NZL), Gary Erving (NZL) |
6:54:03 | 1050 | MO1 |
3 | 142 | Guesswork: Alex McLeod (NZL), Mark Smith (NZL) |
7:02:12 | 1000 (30) | MO2 |
4 | 166 | Odlaw and Wally: Jim Cotter (NZL), Matt Bixley (NZL) |
7:16:54 | 950 (170) | MO3 |
5 | 160 | Team nonstop: Alex Vilela (NZL), Joey Vilela (NZL) |
6:51:01 | 880 | MO4, MJ1 |
6 | 181 | Bitch and Moan: Micheal Watt (NZL), Simon Cullen (NZL) |
6:57:37 | 870 | MO5 |
7 | 183 | Dobson: Joseph Dobson (NZL), Sally Dobson (NZL) |
6:58:44 | 780 | XO2 |
8 | 176 | Up Schist Creek: Penny Smale (NZL), Rachael Baxter (NZL), Carolyn Patchett (NZL) |
7:00:12 | 770 (10) | WO1, WV1 |
9 | 165 | Still Crazy: Lesley Woudberg (NZL), Jac Woudberg (NZL) |
6:41:37 | 740 | XO3, XV1, XSV1 |
10 | 125 | Dunedin Orienteering Goddesses: Jeni Pelvin (NZL), Ann Bixley (NZL), Maureen Kernick (NZL) |
6:43:15 | 630 | WO2, WV2 |
11 | 118 | D and M: Marianna Cochrane (NZL), Denise Anderson (NZL) |
6:47:33 | 590 | WO3 |
12 | 179 | Missing Link: Joanne Phelan (NZL), Tania Holden (NZL) |
6:26:37 | 560 | WO4, WV3 |
13 | 144 | Supersonic Tuataras: Jonathan Wood (NZL), Neville Hore (NZL), Steve Wiel (NZL) |
6:57:44 | 520 | MO6, MV1 |
14 | 169 | Webb de Feet: Tim Webb (NZL), Genevieve Webb (NZL) |
7:21:13 | 470 (220) | XO4, XV2 |
15 | 172 | Are we there yet?: Rebecca Ruddenklau (NZL), Amy Winter (NZL) |
6:54:02 | 440 | WO5 |
16 | 133 | Team Turtle: Denise Andrews (NZL), Nicola Anderson (NZL) |
6:14:27 | 410 | WO6, WV4, WSV1 |
17 | 155 | HMT: Helen Thayer (NZL), Myles Thayer (NZL) |
6:35:25 | 340 | XO5, XV3, XSV2 |
18 | 162 | Charlotte and Emily: Charlotte Cotter (NZL), Emily Lynch-Sutherland (NZL) |
8:03:25 | 0 (410) | |
19 | 190 | Can't decide: Jo Williams, Ailsa Rowlinson |
8:51:27 | 0 (1080) |